| Title |
|
||
| Author | Moudgil, B. M. ; Vasudevan, T. V. | ||
| Society / Organization | SME | ||
| Summary / Abstract | Floc properties such as density, size, size distribution, porosity, and shear strength govern the effectiveness of flocculation as a process for solid-liquid separation. The floc characteristics desired for removal of suspended solids by sedimentation or filtration, for example, are known to he different. In this study, an attempt has been made to evaluate the effects of various physical and chemical factors on the density and shear strength of the flocs. | ||
| Format | |||
| File Size | 332.4k | ||
| Specifications | v 7.0 / 300 dpi | ||
| Copyright Date | 1/1/90 | ||
| Publication Date | 1/1/90 | ||
| Digitization Date | 11/28/07 | ||
| Book Title | AIME Transactions Volume 286, 1989 | ||
| Chapter | Part B - Industrial Minerals | ||
| Pages | 4 | ||
| ISBN | 0-87335-092-8 |
